Play Number: | 1264 |
Play Time: | 2025-01-21 15:00:03 |
When: | 1 mo ago |
Total Bonus: | 1040 |
Player: | 282 |
Paid Play: | 14 |
Free Play: | 268 |
Prize Number: | 895505 |
Winning Number: | 5 |
Winner: | 2 |
Winning Bonus: | 52 |
Disburse Bonus: | 104 |
Referral Bonus: | 0 |
Remaining Bonus: | 936 |
# | Member | Guess | Count | Total |
---|---|---|---|---|
1 | ![]() 宝蓁 17759 | 371655 | 29 | 2106 |
2 | ![]() Coco 39906 | 611945 | 10 | 1061 |
Please contact us if you have any questions:
Email: Click to mail
Telegram: Click to chat
Messenger: Click to chat