1st Referral Count: | 1 |
1st Referral Rate: | 20% |
1st Referral Win: | 120 |
1st Referral Bonus: | 2031 |
2nd Referral Count: | 4 |
2nd Referral Rate: | 0% |
2nd Referral Count: | 0 |
2nd Referral Bonus: | 0 |
Total Referral Bonus: | 2031 |
# | Member | Amount | Time |
---|---|---|---|
120 1436 | 龎博士 31538 | Win: 92 Bonus: 18 | 4 wk ago 20% |
119 1422 | 龎博士 31538 | Win: 85 Bonus: 17 | 4 wk ago 20% |
118 1421 | 龎博士 31538 | Win: 82 Bonus: 16 | 4 wk ago 20% |
117 1398 | 龎博士 31538 | Win: 122 Bonus: 24 | 1 mo ago 20% |
116 1368 | 龎博士 31538 | Win: 94 Bonus: 18 | 1 mo ago 20% |
115 1358 | 龎博士 31538 | Win: 164 Bonus: 32 | 1 mo ago 20% |
114 1345 | 龎博士 31538 | Win: 120 Bonus: 24 | 1 mo ago 20% |
113 1332 | 龎博士 31538 | Win: 101 Bonus: 20 | 1 mo ago 20% |
112 1325 | 龎博士 31538 | Win: 104 Bonus: 20 | 1 mo ago 20% |
111 1322 | 龎博士 31538 | Win: 93 Bonus: 18 | 1 mo ago 20% |
110 1315 | 龎博士 31538 | Win: 100 Bonus: 20 | 1 mo ago 20% |
109 1312 | 龎博士 31538 | Win: 240 Bonus: 48 | 1 mo ago 20% |
108 1296 | 龎博士 31538 | Win: 101 Bonus: 20 | 1 mo ago 20% |
107 1292 | 龎博士 31538 | Win: 98 Bonus: 19 | 1 mo ago 20% |
106 1287 | 龎博士 31538 | Win: 105 Bonus: 21 | 1 mo ago 20% |
105 1282 | 龎博士 31538 | Win: 108 Bonus: 21 | 1 mo ago 20% |
104 1231 | 龎博士 31538 | Win: 56 Bonus: 11 | 1 mo ago 20% |
103 1230 | 龎博士 31538 | Win: 56 Bonus: 11 | 1 mo ago 20% |
102 1150 | 龎博士 31538 | Win: 108 Bonus: 21 | 1 mo ago 20% |
101 1143 | 龎博士 31538 | Win: 100 Bonus: 20 | 1 mo ago 20% |
100 1118 | 龎博士 31538 | Win: 115 Bonus: 23 | 1 mo ago 20% |
99 1079 | 龎博士 31538 | Win: 172 Bonus: 34 | 1 mo ago 20% |
98 1070 | 龎博士 31538 | Win: 51 Bonus: 10 | 1 mo ago 20% |
97 1051 | 龎博士 31538 | Win: 247 Bonus: 49 | 1 mo ago 20% |
96 1047 | 龎博士 31538 | Win: 167 Bonus: 33 | 1 mo ago 20% |
95 1046 | 龎博士 31538 | Win: 19 Bonus: 3 | 1 mo ago 20% |
94 1037 | 龎博士 31538 | Win: 31 Bonus: 6 | 1 mo ago 20% |
93 1015 | 龎博士 31538 | Win: 44 Bonus: 8 | 1 mo ago 20% |
92 1014 | 龎博士 31538 | Win: 206 Bonus: 41 | 1 mo ago 20% |
91 1012 | 龎博士 31538 | Win: 53 Bonus: 10 | 1 mo ago 20% |
90 1006 | 龎博士 31538 | Win: 67 Bonus: 13 | 1 mo ago 20% |
89 890 | 龎博士 31538 | Win: 48 Bonus: 9 | 1 mo ago 20% |
88 862 | 龎博士 31538 | Win: 246 Bonus: 49 | 1 mo ago 20% |
87 844 | 龎博士 31538 | Win: 39 Bonus: 7 | 1 mo ago 20% |
86 837 | 龎博士 31538 | Win: 32 Bonus: 6 | 1 mo ago 20% |
85 806 | 龎博士 31538 | Win: 48 Bonus: 9 | 1 mo ago 20% |
84 772 | 龎博士 31538 | Win: 52 Bonus: 10 | 1 mo ago 20% |
83 766 | 龎博士 31538 | Win: 57 Bonus: 11 | 1 mo ago 20% |
82 764 | 龎博士 31538 | Win: 68 Bonus: 13 | 1 mo ago 20% |
81 739 | 龎博士 31538 | Win: 90 Bonus: 18 | 1 mo ago 20% |
80 727 | 龎博士 31538 | Win: 64 Bonus: 12 | 1 mo ago 20% |
79 718 | 龎博士 31538 | Win: 55 Bonus: 11 | 1 mo ago 20% |
78 713 | 龎博士 31538 | Win: 78 Bonus: 15 | 1 mo ago 20% |
77 698 | 龎博士 31538 | Win: 103 Bonus: 20 | 1 mo ago 20% |
76 678 | 龎博士 31538 | Win: 125 Bonus: 25 | 2 mo ago 20% |
75 670 | 龎博士 31538 | Win: 116 Bonus: 23 | 2 mo ago 20% |
74 654 | 龎博士 31538 | Win: 99 Bonus: 19 | 2 mo ago 20% |
73 652 | 龎博士 31538 | Win: 89 Bonus: 17 | 2 mo ago 20% |
72 650 | 龎博士 31538 | Win: 206 Bonus: 41 | 2 mo ago 20% |
71 647 | 龎博士 31538 | Win: 95 Bonus: 19 | 2 mo ago 20% |
70 644 | 龎博士 31538 | Win: 95 Bonus: 19 | 2 mo ago 20% |
69 639 | William 38302 | Win: 78 Bonus: 15 | 2 mo ago 20% |
68 638 | 龎博士 31538 | Win: 77 Bonus: 15 | 2 mo ago 20% |
67 637 | 龎博士 31538 | Win: 76 Bonus: 15 | 2 mo ago 20% |
66 636 | William 38302 | Win: 76 Bonus: 15 | 2 mo ago 20% |
65 634 | William 38302 | Win: 71 Bonus: 14 | 2 mo ago 20% |
64 633 | 龎博士 31538 | Win: 70 Bonus: 14 | 2 mo ago 20% |
63 628 | William 38302 | Win: 70 Bonus: 14 | 2 mo ago 20% |
62 627 | 龎博士 31538 | Win: 68 Bonus: 13 | 2 mo ago 20% |
61 624 | 龎博士 31538 | Win: 61 Bonus: 12 | 2 mo ago 20% |
60 623 | 龎博士 31538 | Win: 59 Bonus: 11 | 2 mo ago 20% |
59 622 | William 38302 | Win: 56 Bonus: 11 | 2 mo ago 20% |
58 621 | 龎博士 31538 | Win: 55 Bonus: 11 | 2 mo ago 20% |
57 620 | 龎博士 31538 | Win: 53 Bonus: 10 | 2 mo ago 20% |
56 610 | William 38302 | Win: 72 Bonus: 14 | 2 mo ago 20% |
55 595 | William 38302 | Win: 370 Bonus: 74 | 2 mo ago 20% |
54 588 | 龎博士 31538 | Win: 87 Bonus: 17 | 2 mo ago 20% |
53 586 | 龎博士 31538 | Win: 83 Bonus: 16 | 2 mo ago 20% |
52 584 | 龎博士 31538 | Win: 204 Bonus: 40 | 2 mo ago 20% |
51 581 | 龎博士 31538 | Win: 102 Bonus: 20 | 2 mo ago 20% |
50 571 | 龎博士 31538 | Win: 73 Bonus: 14 | 2 mo ago 20% |
49 562 | 龎博士 31538 | Win: 74 Bonus: 14 | 2 mo ago 20% |
48 554 | 龎博士 31538 | Win: 76 Bonus: 15 | 2 mo ago 20% |
47 544 | 龎博士 31538 | Win: 88 Bonus: 17 | 2 mo ago 20% |
46 526 | 龎博士 31538 | Win: 74 Bonus: 14 | 2 mo ago 20% |
45 523 | 龎博士 31538 | Win: 75 Bonus: 15 | 2 mo ago 20% |
44 515 | 龎博士 31538 | Win: 86 Bonus: 17 | 2 mo ago 20% |
43 473 | 龎博士 31538 | Win: 74 Bonus: 14 | 2 mo ago 20% |
42 470 | 龎博士 31538 | Win: 73 Bonus: 14 | 2 mo ago 20% |
41 460 | 龎博士 31538 | Win: 89 Bonus: 17 | 2 mo ago 20% |
40 454 | 龎博士 31538 | Win: 105 Bonus: 21 | 2 mo ago 20% |
39 437 | 龎博士 31538 | Win: 50 Bonus: 10 | 2 mo ago 20% |
38 431 | 龎博士 31538 | Win: 72 Bonus: 14 | 2 mo ago 20% |
37 429 | 龎博士 31538 | Win: 162 Bonus: 32 | 2 mo ago 20% |
36 426 | 龎博士 31538 | Win: 70 Bonus: 14 | 2 mo ago 20% |
35 422 | 龎博士 31538 | Win: 65 Bonus: 13 | 2 mo ago 20% |
34 420 | 龎博士 31538 | Win: 73 Bonus: 14 | 2 mo ago 20% |
33 415 | 龎博士 31538 | Win: 63 Bonus: 12 | 2 mo ago 20% |
32 412 | 龎博士 31538 | Win: 94 Bonus: 18 | 2 mo ago 20% |
31 408 | 龎博士 31538 | Win: 92 Bonus: 18 | 2 mo ago 20% |
30 365 | 龎博士 31538 | Win: 75 Bonus: 15 | 2 mo ago 20% |
29 363 | 龎博士 31538 | Win: 89 Bonus: 17 | 2 mo ago 20% |
28 347 | 龎博士 31538 | Win: 85 Bonus: 17 | 2 mo ago 20% |
27 346 | 龎博士 31538 | Win: 90 Bonus: 18 | 2 mo ago 20% |
26 298 | 龎博士 31538 | Win: 68 Bonus: 13 | 2 mo ago 20% |
25 290 | 龎博士 31538 | Win: 88 Bonus: 17 | 2 mo ago 20% |
24 276 | 龎博士 31538 | Win: 91 Bonus: 18 | 2 mo ago 20% |
23 270 | 龎博士 31538 | Win: 47 Bonus: 9 | 2 mo ago 20% |
22 264 | 龎博士 31538 | Win: 217 Bonus: 43 | 2 mo ago 20% |
21 257 | 龎博士 31538 | Win: 70 Bonus: 14 | 2 mo ago 20% |
20 238 | 龎博士 31538 | Win: 61 Bonus: 12 | 2 mo ago 20% |
19 237 | 龎博士 31538 | Win: 64 Bonus: 12 | 2 mo ago 20% |
18 215 | 龎博士 31538 | Win: 61 Bonus: 12 | 2 mo ago 20% |
17 204 | 龎博士 31538 | Win: 48 Bonus: 9 | 2 mo ago 20% |
16 202 | 龎博士 31538 | Win: 50 Bonus: 10 | 2 mo ago 20% |
15 193 | 龎博士 31538 | Win: 27 Bonus: 5 | 2 mo ago 20% |
14 185 | 龎博士 31538 | Win: 44 Bonus: 8 | 2 mo ago 20% |
13 183 | 龎博士 31538 | Win: 44 Bonus: 8 | 2 mo ago 20% |
12 169 | 龎博士 31538 | Win: 40 Bonus: 8 | 2 mo ago 20% |
11 168 | 龎博士 31538 | Win: 41 Bonus: 8 | 2 mo ago 20% |
10 158 | 龎博士 31538 | Win: 47 Bonus: 9 | 2 mo ago 20% |
9 149 | 龎博士 31538 | Win: 57 Bonus: 11 | 2 mo ago 20% |
8 144 | 龎博士 31538 | Win: 47 Bonus: 9 | 2 mo ago 20% |
7 120 | 龎博士 31538 | Win: 37 Bonus: 7 | 2 mo ago 20% |
6 87 | 龎博士 31538 | Win: 32 Bonus: 6 | 2 mo ago 20% |
5 79 | 龎博士 31538 | Win: 36 Bonus: 7 | 2 mo ago 20% |
4 69 | 龎博士 31538 | Win: 63 Bonus: 12 | 2 mo ago 20% |
3 49 | 龎博士 31538 | Win: 71 Bonus: 14 | 2 mo ago 20% |
2 27 | 龎博士 31538 | Win: 49 Bonus: 9 | 2 mo ago 20% |
1 7 | 龎博士 31538 | Win: 21 Bonus: 4 | 2 mo ago 20% |
Please contact us if you have any questions:
Email: Click to mail
Telegram: Click to chat
Messenger: Click to chat